Класацията е следната:
1. G DATA Antivirus 2010: 99.8 percent
2. Trustport Antivirus 2010: 99.8 percent
3. AVIRA AntiVir Premium 9.0: 98.9 percent
4. McAfee VirusScan Plus 2010: 98.9 percent
5. BitDefender Antivirus 2010: 98.6 percent
6. eScan AntiVirus 10.0: 98.6 percent
7. F-Secure Anti-Virus 2010: 98.6 percent
8. Symantec Norton Antivirus 2010: 98.6 percent
9. Kaspersky Anti-Virus 2010: 96.7 percent
10. ESET NOD32 Antivirus 4.0: 96.5 percent
11. avast! Free 5.0: 96.3 percent
12. Sophos Antivirus 9.0.1: 95.4 percent
13. Microsoft Security Essentials 1.0: 94.6 percent
14. AVG Anti-Virus 9.0: 93.9 percent
15. Norman Antivirus & Anti-Spyware 7.30: 88.5 percent
16. Kingsoft AntiVirus 9 Plus: 87.1 percent
Компаниите от най - добрата към най - лошата си разделиха следните места:
* Advanced+: TrustPort, G DATA, McAfee, AVIRA, Symantec, F-Secure, BitDefender, eScan
* Advanced: Kaspersky, ESET, Avast, Sophos, Microsoft, AVG
* Standard: Norman, Kingsoft
Източник



